MTECH MOBILE OPAL 3G
GENERAL | 2G Network | GSM 850/900/1800/1900 |
| 3G Network | WCDMA 900/2100 |
| SIM | GSM+GSM |
BODY | Dimensions | 125 X 64.5 X 11.5 mm |
DISPLAY | Type | WVGA (IPS) Capacitive Touch |
| Size | 10.16 cm (480px X 800 px) |
| Multitouch | Yes |
SOUND | Alert Types | Vibration, Mp3 Ringtone |
| Loudspeaker | Yes |
| 3.5 mm Audio Jack | Yes |
| Mp3 Player | Yes (Mp3, Wav, Mid, Amr, Aac) |
| Call Record | Yes |
MEMORY | RAM | 512MB |
| ROM | 4GB |
| SMS | Unlimited (Depends on memory) |
| Phonebook | 1000 |
| Card Slot | Upto 32 GB |
CONNECTIVITY | GPRS | Yes |
| Speed | HSPA+ 21/5.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
| Bluetooth | Yes |
| USB | Yes |
CAMERA | Primary | 5 Mega Pixel |
| Secondary | 2 Mega Pixel |
| Video Recording | 720p @30fps |
| Video Player | Yes (Mp4, 3gp, Avi, Wmv, H.264, H.263) |
FEATURES | OS | Android OS v4.2 (Jelly Bean) |
| CPU | 1.2 Ghz Dual Core |
| Sensors | Gravity Sensor |
| Messaging | SMS (Threaded view), MMS, Email, Push Mail, IM, RSS |
| Radio | FM Radio with Recording |
| GPS | Yes, with A-GPS |
| Java | Yes |
| Colors | White, Black |
BATTERY | Capacity | 1700 mAh |
| Stand-by* | 250 hours |
| Talk Time* | 2G-5 hours and 3G-3.5 hours |
OTHERS | Conference Call | Yes |
| Games | Yes |
| Social Networking | Yes |
No comments:
Post a Comment