MTECH MOBILE"PLASMA"MODEL
GENERAL | 2G Network | GSM 850/900/1800/1900 |
| SIM | GSM+GSM |
BODY | Dimensions | 127.5 X 65 X 10.2 mm |
DISPLAY | Type | WVGA Capacitive Touch |
| Size | 10.16 cm (480px X 800px) |
| Multitouch | Yes |
SOUND | Alert Types | Vibration, Mp3 Ringtone |
| Loudspeaker | Yes |
| 3.5 mm Audio Jack | Yes |
| Mp3 Player | Yes (Mp3, Wav, Mid, Amr, Aac) |
| Call Record | Yes |
MEMORY | RAM | 256MB |
| ROM | 512MB |
| SMS | Unlimited (Depends on memory) |
| Phonebook | 1000 |
| Card Slot | Upto 32 GB |
CONNECTIVITY | GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
| Bluetooth | Yes |
| USB | Yes |
CAMERA | Primary | 3.2 Mega Pixel |
| Secondary | 1.3 Mega Pixel |
| Video Recording | Yes |
| Video Player | Yes (Mp4, 3gp, H.264) |
FEATURES | OS | Android OS v4.0 (IceCream Sandwich) |
| CPU | 1 Ghz |
| Sensors | Gravity Sensor |
| Messaging | SMS (Threaded view), MMS, Email, IM |
| Radio | FM Radio with Recording |
| GPS | A-GPS |
| Java | Yes |
| Colors | White, Black |
BATTERY | Capacity | 1350 mAh |
| Stand-by* | 200 hours |
| Talk Time* | 5 hours |
OTHERS | Conference Call | Yes |
| Games | Yes |
| Social Networking | Yes |
No comments:
Post a Comment