M TECH MOBILE FORCE PLUS MODEL
GENERAL | 2G Network | GSM 900/1800 |
| SIM | GSM+GSM |
BODY | Dimensions | NA |
DISPLAY | Type | QVGA |
| Size | 4.5 cm |
SOUND | Alert Types | Vibration, Mp3 Ringtone |
| Loudspeaker | Yes |
| 3.5 mm Audio Jack | NA |
| Mp3 Player | Yes |
| Call Record | Yes |
MEMORY | SMS | NA |
| Phonebook | NA |
| Card Slot | Upto 8 GB |
CONNECTIVITY | GPRS | Yes |
| Bluetooth | Yes |
| USB | Yes |
CAMERA | Primary | Digital Camera |
| Secondary | No |
| Video Recording | Yes |
| Video Player | Yes |
FEATURES | Radio | FM Radio with Recording |
| Java | No |
| Colors | Black, Cyan+Black, Purple+Black |
BATTERY | Capacity | 1000 mAh |
| Stand-by* | NA |
| Talk Time* | NA |
No comments:
Post a Comment