M TECH MOBILE" FUSION" MODEL.
GENERAL | 2G Network | GSM 850/900/1800/1900 |
| 3G Network | WCDMA 900/2100 |
| SIM | GSM+GSM |
BODY | Dimensions | NA |
DISPLAY | Type | QHD (IPS) Capacitive Touch |
| Size | 12.7 cm (540px X 960 px) |
| Multitouch | Yes |
SOUND | Alert Types | Vibration, Mp3 Ringtone |
| Loudspeaker | Yes |
| 3.5 mm Audio Jack | Yes |
| Mp3 Player | Yes (Mp3, Wav, Mid, Amr, Aac) |
| Call Record | Yes |
MEMORY | RAM | 512MB |
| ROM | 4GB |
| SMS | Unlimited (Depends on memory) |
| Phonebook | 1000 |
| Card Slot | Upto 32 GB |
CONNECTIVITY | GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA+ 21/5.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
| Bluetooth | Yes 3.1 with EDR |
| USB | Yes |
CAMERA | Primary | 8 Mega Pixel |
| Secondary | 2 Mega Pixel |
| Video Recording | 720p @30fps |
| Video Player | Yes (Mp4, 3gp, Avi, Wmv, H.264, H.263) |
FEATURES | OS | Android OS v4.2 (Jelly Bean) |
| CPU | 1.2 Ghz Quad Core |
| Sensors | Gravity Sensor, Light Sensor, Proximity Sensor |
| Messaging | SMS (Threaded view), MMS, Email, Push Mail, IM, RSS |
| Radio | FM Radio with Recording |
| GPS | Yes, with A-GPS |
| Java | Yes |
| Colors | Black, Metalic Blue |
BATTERY | Capacity | 2000 mAh |
| Stand-by* | 300 hours |
| Talk Time* | 2G-5 hours and 3G-3.5 hours |
OTHERS | Conference Call | Yes |
| Games | Yes |
| Social Networking | Yes |
No comments:
Post a Comment