M TECH MOBILE "DEZIRE PRO" MODEL
GENERAL | 2G Network | GSM 850/900/1800/1900 |
| SIM | GSM+GSM |
BODY | Dimensions | 113.6 X 62 X 13.7 mm |
DISPLAY | Type | HVGA Capacitive Touch |
| Size | 8.89 cm (320px X 480px) |
| Multitouch | Yes |
SOUND | Alert Types | Vibration, Mp3 Ringtone |
| Loudspeaker | Yes |
| 3.5 mm Audio Jack | Yes |
| Mp3 Player | Yes (Mp3, Wav, Mid, Amr, Aac) |
| Call Record | Yes |
MEMORY | RAM | 256MB |
| ROM | 512MB |
| SMS | Unlimited (Depends on memory) |
| Phonebook | 1000 |
| Card Slot | Upto 32 GB |
CONNECTIVITY | GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
| Bluetooth | Yes |
| USB | Yes |
CAMERA | Primary | 2.0 Mega Pixel |
| Secondary | 0.3 Mega Pixel |
| Video Recording | Yes |
| Video Player | Yes (Mp4, 3gp, H.264) |
FEATURES | OS | Android OS v4.0 (IceCream Sandwich) |
| CPU | 1 Ghz |
| Sensors | Gravity Sensor |
| Messaging | SMS (Threaded view), MMS, Email, IM |
| Radio | FM Radio with Recording |
| GPS | A-GPS |
| Java | Yes |
| Colors | White, Black |
BATTERY | Capacity | 1500 mAh |
| Stand-by* | 168 hours |
| Talk Time* | 3.5 hours |
OTHERS | Conference Call | Yes |
| Games | Yes |
| Social Networking | Yes |
No comments:
Post a Comment