MTECH MOBILE TULIP MODEL
GENERAL | 2G Network | GSM 900/1800 |
| SIM | GSM+GSM |
BODY | Dimensions | NA |
DISPLAY | Type | QVGA |
| Size | 6.1 cm |
SOUND | Alert Types | Vibration, Mp3 Ringtone |
| Loudspeaker | Yes |
| 3.5 mm Audio Jack | Yes |
| Mp3 Player | Yes |
| Call Record | Yes |
MEMORY | SMS | NA |
| Phonebook | NA |
| Card Slot | Upto 16 GB |
CONNECTIVITY | GPRS | NA |
| Bluetooth | Yes |
| USB | NA |
CAMERA | Primary | 1.3 Mega Pixel |
| Secondary | No |
| Video Recording | Yes |
| Video Player | Yes |
FEATURES | Radio | FM Radio with Recording |
| Java | No |
| Colors | White+Black, Brown+Black, Red+Black |
BATTERY | Capacity | 1800 mAh |
| Stand-by* | NA |
| Talk Time* | NA |
OTHERS | Torch | Yes |
http://www.slideshare.net/mtechmobile/m-tech-mobile-tulip-model
|
No comments:
Post a Comment