M TECH MOBILE "MAPLE" MODEL
GENERAL | 2G Network | GSM 900/1800 |
| SIM | GSM+GSM |
BODY | Dimensions | NA |
DISPLAY | Type | QVGA |
| Size | 7.1 cm |
SOUND | Alert Types | Vibration, Mp3 Ringtone |
| Loudspeaker | Yes |
| 3.5 mm Audio Jack | Yes |
| Mp3 Player | Yes |
| Call Record | Yes |
MEMORY | SMS | NA |
| Phonebook | NA |
| Card Slot | Upto 8GB |
CONNECTIVITY | GPRS | Yes |
| Bluetooth | Yes |
| USB | NA |
CAMERA | Primary | 1.3 Mega Pixel |
| Secondary | No |
| Video Recording | Yes |
| Video Player | Yes |
FEATURES | Radio | FM Radio with Recording |
| Java | No |
| Colors | Black, White |
BATTERY | Capacity | 1600 mAh |
| Stand-by* | NA |
| Talk Time* | NA |
OTHERS | Torch | Yes |
http://www.scribd.com/doc/191091647/M-TECH-MOBILE-MAPLE-MODEL
|
No comments:
Post a Comment